Domain | WHOIS | DNS | RDAP |
---|---|---|---|
steel.construction | View | View | View |
cap.city | View | View | View |
rt.network | View | View | View |
ace.care | View | View | View |
dot.wine | View | View | View |
sw.network | View | View | View |
premium.care | View | View | View |
irs.website | View | View | View |
koala.care | View | View | View |
transfer.cx | View | View | View |
computer.cx | View | View | View |
hot.exchange | View | View | View |
Nameserver | IP Address |
---|---|
ns1.dan.com | 97.74.98.67 |
ns2.dan.com | 173.201.66.67 |
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see: