Domain | WHOIS | DNS | RDAP |
---|---|---|---|
appsgeant.org | View | View | View |
nameflow.net | View | View | View |
mailflow.net | View | View | View |
newsflow.net | View | View | View |
safeflow.net | View | View | View |
geant.org | View | View | View |
edupert.net | View | View | View |
dante.net | View | View | View |
geant.net | View | View | View |
ten-34.net | View | View | View |
sirce.net | View | View | View |
Nameserver | IP Address |
---|---|
ns01.geant.net | 62.40.104.250 |
ns03.geant.net | 62.40.116.122 |
ns1.ja.net | 194.81.227.226 |
scsnms.switch.ch | 130.59.31.26 |
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see: